Related Links
Lightlife Deli Slices Roasted Garlic Plant Based - 5.5 Oz
Deli Slice, Plant-Based, Roasted Garlic
12 g protein per serving. 0 mg cholesterol per serving. Certified vegan. Vegan.org. Non-GMO Project verified. nongmoproject.org. To help you live your best life, our Lightlife plant-based products have the nutrients to power you up without weighing you down. Our roasted garlic deli slices are ideal for your favorite sandwich so you can enjoy a delicious meal and feel good. Live better, enjoy Lightlife! Toll-free, M-F, 9-5 EST. 1-800-769-3279. Carbon zero (learn more about our commitment to carbon neutrality: Light;ife.com/carbonneutral). Made by a cabron neutral company.
Serving size | 4 slices | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 300 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 3.5g | 5% | 14% | |
Saturated Fat 0.50.5 | 3% | 9% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 330mg | 14% | 43% | |
Potassium 60mg | 0% | 4% | |
Total Carbohydrate 5g | 2% | 6% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 1g | |||
Added Sugars 1g | |||
Protein 12g | 6% | 17% | |
Calcium | 25% | 70% | |
Iron | 6% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Vegan
Contains: Contains: soy, wheat.
Keep refrigerated
Lightlife
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware