Related Links
Tofurky Deli Slices Original - 5.5 Oz
Deli Slices, Plant-Based, Roasted Turk'y
13 g protein per serving. Vegan. Non-GMO Project verified. nongmoproject.org. Keep the day-after-thanksgiving refrigerator raid going all year round. Savory and satisfying! Sandwich fanatics, we get you. Dreamers of crusty bread, crunchy pickles and drippy dressing. You're makers of awesome, we celebrate you daily. Pickle's "plus one". Yum for all! Good food is kind to people, animals, the environment, and especially tastebuds. That's exactly the kind of food we make at Tofurky. tofurky.com. Instagram. Facebook. X. Try our tasty recipes at tofurky.com. info@tofurky.com. Certified 100% recycled paperboard. This packaging is made with recycled materials and low VOC inks. Recycle it. Made with love in Oregon.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 340 | 110 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 11g | 14% | 4% | |
Saturated Fat 11 | 5% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 1110mg | 48% | 16% | |
Potassium 300mg | 6% | 2% | |
Total Carbohydrate 15g | 5% | 2% | |
Dietary Fiber 2g | 7% | 4% | |
Total Sugars 1g | |||
Added Sugars 0g | |||
Protein 44g | 28% | 9% | |
Calcium | 4% | 2% | |
Iron | 15% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Vegan
Contains: Contains: soy, wheat.
Keep refrigerated / ok to freeze.
The Tofurky Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware