Related Links
Oreo Fudge Covered Tins - 16.4 OZ
Sandwich Cookies
Oreo Fudge Covered: 190 calories per 2 cookies. Oreo White Fudge Covered: 100 calories per 1 cookie. Contains a bioengineered food ingredient. oreo.com. SmartLabel. Visit us at: oreo.com; 1-800-622-4726. Oreo fudge covered sandwich cookies made in Canada. Tin made in China.
Serving size | 1 cookie | ||
---|---|---|---|
Servings Per Container | 12 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 190 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 5g | 6% | 12% | |
Saturated Fat 3.53.5 | 18% | 30% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 70mg | 3% | 5% | |
Potassium 30mg | 0% | 0% | |
Total Carbohydrate 14g | 5% | 9% | |
Dietary Fiber 0g | 0% | 3% | |
Total Sugars 10g | |||
Added Sugars 10g | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Oreo Fudge Covered: Contains: wheat, milk, soy. Oreo White Fudge Covered: Contains: wheat, milk, soy.
Store in a cool place. For best when used by information, please see date printed on package.
Mondelez Global LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware