Related Links
Fall Fantastic Energy Salad - LB
|
||||||
Calories | Amount Per serving 180 | 9% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 90 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 10G | 13% | ||||
Saturated Fat | Amount Per serving 0G | 0% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 6MG | 2% | ||||
Sodium | Amount Per serving 70MG | 3% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 20G | 7% | ||||
Dietary Fiber | Amount Per serving 2G | 7% | ||||
Total Sugars | Amount Per serving 15G | 30% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 4G | 8% | ||||
Calcium | Amount Per serving 60MG | 9% | ||||
Iron | Amount Per serving 0MG | 0% |
Contains: Contains Eggs, Contains Soy, Contains Tree Nuts
01;05
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware