Related Links
Mars Halloween Chocolate Sugar Variety Funsize - 18.5 OZ
- Contains one (1) 18.5-ounce, 40-count bulk variety bag filled with M&M'S Milk Chocolate, SNICKERS, SKITTLES Original & STARBURST Original Fun Size Halloween Candy
- Get ready to spookify your Halloween bash with boo bags stuffed to the brim with M&M'S Milk Chocolate and SNICKERS and well as SKITTLES and STARBURST Fun Size candy
- Gear up for Treat Season with our ultimate bulk Halloween candy bag—your one-stop shop for all the trick or treat delights to keep those goblins grinning
- Turn your home into a haunted mansion with spine-tingling Halloween decorations and candy cauldrons filled with your favorite milk chocolate and fruity candy
- Get ready to press play and pass around a candy bowl filled with these Halloween treats as you gather with your ghoul friends for a scary movie night marathon
MXD CH SGR VRTY FS SUP HLWN SG 18.5
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | Variable | ||
Amount Per Serving | (+) | ||
Calories | 80 | 120 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4g | 5% | 3% | |
Saturated Fat 1.51.5 | 8% | 13% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 40mg | 2% | 0% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 10g | 4% | 9% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 9g | |||
Added Sugars 8g | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Remove product from packaging
Mixed
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware