Related Links
Mars Halloween Sugar Variety - 18.56 OZ
- Contains one (1) 18.56-ounce bulk bag filled with 35 pieces of fun size SKITTLES Original, fun size SKITTLES Wild Berry, fun size LIFE SAVERS Gummies, and LIFE SAVERS Big Ring Gummies Halloween Candy
- Fill your candy cauldron with this delicious assortment of fruity, chewy, and gummy candy to have your neighborhood ghouls and goblins lining up at your doorstep
- Hosting a Halloween Bash? Fill boo bags and treat bags with this bewitching mix of chewy and gummy fruity treats
- Swap out the popcorn bowl for a candy cauldron filled with fruity, chewy, and gummy treats at your next scary movie night with pals
- Bring Treat Season to the office by filling the office candy dish with a bewitching selection of SKITTLES & LIFE SAVERS Halloween Candy
MXD SGR VRTY SUP HLWN 18.56OZ
Serving size | 1 pack | ||
---|---|---|---|
Servings Per Container | Varied | ||
Amount Per Serving | (+) | ||
Calories | 60 | 100 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0.5g | 1% | 0% | |
Saturated Fat 0.50.5 | 3% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 14g | 5% | 8% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 11g | |||
Added Sugars 11g | |||
Protein 0g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Remove product from packaging
Mixed
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware