Related Links
Dole Chopped Italian Sub Salad 10.2 Oz - 10.2 OZ
Chopped Kit, Italian Sub
Green cabbage; romaine lettuce red cabbage; carrots. Tuscan herb croutons; provolone cheese; pepperoni. Contains bioengineered food ingredients. With Italian dressing. Thoroughly washed. Little Italy, here we come! Our new chopped Italian sub salad is a tasty twist on a classic deli favorite, including savory pepperoni, creamy provolone, hearty Tuscan herb croutons and zippy Italian dressing. Just toss, serve and buon appetito! Satisfaction guaranteed. dole.com. Facebook. Twitter. Pinterest. Questions? Comments? Visit Dole.com or call us at 1 800 356-3111. Visit dole.com for easy salad recipes & healthy eating tips for a well-balanced life.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 380 | 130 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 29g | 37% | 13% | |
Saturated Fat 77 | 35% | 13% | |
Trans Fat 0 | |||
Cholesterol 15mg | 5% | 2% | |
Sodium 1290mg | 56% | 20% | |
Potassium 522mg | 10% | 4% | |
Total Carbohydrate 24g | 9% | 3% | |
Dietary Fiber 5g | 18% | 7% | |
Total Sugars 8g | |||
Added Sugars 3g | |||
Protein 9g | (-) | (-) | |
Calcium | 6% | 2% | |
Iron | 10% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: mustard, milk, wheat.
Toss all ingredients in a bowl. Serve & enjoy! Perishable. Keep refrigerated. For freshest taste, use within 2 days of opening and keep refrigerated in this breathable bag.
Dole Food Company, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware