Related Links
Mtn Dew Star Spangled Splash - 12-12Fl.Oz.
Soda, Star Spangled Splash
Dew with a blast of red berry flavor with other natural flavors. Per Can: 160 calories; 0 g sat fat (0% DV); 50 mg sodium (2% DV); 43 g added sugars (87% DV). Caffeine Content: 54 mg/12 fl oz. See unit container for manufacturer's identity. MountainDew.com. how2recycle.info. SmartLabel: Scan for more food information or call 1-800-433-2652. Refresh then recycle.
|
||||||
Calories | Amount Per serving 160 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 50mg | 2% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 43g | 16% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 43g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 43g | 87% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Pepsico, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware