Related Links
Morningstar Farms Meal Solutions Sweet Bbq - 10 Oz
- Mouthwatering and meatless, MorningStar Farms veggie riblets are a delicious meat alternative to any balanced diet
- Seasoned veggie riblets slathered with sweet BBQ sauce; Bite into a MorningStar Farms riblet and discover a juicy, tender inside
- 100% vegan; Excellent source of protein (26g per serving; 41% daily value); Contains wheat and soy ingredients
- A quick lunch or dinner; Prepare this frozen entree in the oven (recommended) or microwave (fastest)
- Includes 1, 10oz box of frozen MorningStar Farms sauced riblets; Store in the freezer to enjoy anytime; Packaged for freshness and great taste
Meatless Sauced Riblets, Sweet BBQ
A delicious meat-free addition to any diet, MorningStar Farms Sweet BBQ meatless sauced riblets are slathered with tangy and sweet BBQ sauce. Perfectly seasoned on the outside and juicy and tender on the inside, discover a meat alternative that's full of sweet, inviting flavor.
Serving size | 1 Riblet with Sauce | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 240 | 480 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 9% | 19% | |
Saturated Fat 11 | 5% | 10% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 490mg | 21% | 43% | |
Potassium 600mg | 10% | 25% | |
Total Carbohydrate 23g | 8% | 17% | |
Dietary Fiber 6g | 21% | 41% | |
Total Sugars 14g | |||
Added Sugars 11g | |||
Protein 26g | 41% | 82% | |
Calcium | 8% | 15% | |
Iron | 15% | 35% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains soy and wheat ingredients.
Follow instructions on packaging for preparation.
Kellogg Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware