Related Links
Evive Smoothie Cubes Strawberry Mango - 10.14 Oz
Smoothie Pops, Mango Strawberry
Fruits, veggies & superfoods. No added sugar. Good source of 5 vitamins & minerals. Not a low calorie food. See nutrition information for sugar and calorie content. Non-GMO Project verified. nongmoproject.org. Plant based. Hidden veggies. Smoothie pops. At Evive, our recipes are carefully formulated with the addition of superfoods to help support your daily wellness. A superfood is a food (such as certain fruits, vegetables, spices, nuts and seeds) that delivers nutrients, such as vitamins and minerals, fibre or fatty acids, and whose various functions contribute to the general well-being of the human body. evivenutrition.com. TikTok. Facebook. Instagram. To learn more about our products, visit evivenutrition.com. Made in Canada.
Serving size | 3 pops | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 70 | 25 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 40mg | 2% | 1% | |
Potassium 290mg | 6% | 2% | |
Total Carbohydrate 18g | 7% | 2% | |
Dietary Fiber 4g | 14% | 4% | |
Total Sugars 13g | |||
Added Sugars 0g | |||
Protein 0g | (-) | (-) | |
Calcium | 6% | 2% | |
Iron | 4% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: May contain: soy, tree nuts.
Evive Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware