Related Links
Red Bull Curuba Elderflower Summer Edition - 8.4 Fl. Oz.
- Enjoy a burst of Curuba, Citrus, Melon, and an Elderflower finish in the Red Bull Summer Edition; Features taurine, an amino acid, plus four essential B-group vitamins B3, B6, B12 and B5, which contribute to normal energy-yielding metabolism
- Each 8.4 fl oz can contains 110 calories, 80mg of caffeine which helps to increase alertness, plus 26g of real sugar similar to a glass of apple juice of the same size
- This lightly sparkling energy drink gives you wiiings for gaming, work, school, sports, pre-workout, music festivals, and on-the-go; Made to be vegetarian and free from wheat, dairy, gluten, and lactose
- Try our unique Red Bull Editions featuring the flavors of Strawberry Apricot, Peach-Nectarine, Juneberry, Dragon Fruit, Blueberry and more; Sugar free options include Red Bull Sugar Free and Red Bull Zero
- Best enjoyed ice cold, Red Bull makes an excellent base for non-alcoholic mocktails; Add in your favorite fruit juice or fruit garnishes for endless combinations
Energy Drink, Curuba Elderflower
|
||||||
Calories | Amount Per serving 110 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 90mg | 4% | ||||
Potassium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 28g | 10% | ||||
Dietary Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Soluble Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 26g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 26g | 53% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving 0mg | (-) Information is currently not available for this nutrient |
Red Bull
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware