Related Links
Cheetos Jumbo Puffs Cheese Flavored Snacks - 2.625 Oz.
Cheese Flavored Snacks, Puffs
Cheese flavored snacks. Gluten free. Guaranteed fresh until printed date. Guaranteed fresh until printed date or this snack is on us. fritolay.com. Connect with Facebook.com/cheetos. Twitter(at)ChesterCheetah. Instagram(at)Cheetos. Scan for more food information or call 1-800-352-4477. Smartlabel. Questions or comments? Weekdays 9:00 am to 4:30 pm CT; 1-800-352-4477/email or chat at fritolays.com.
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 420 | 160 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 26g | 33% | 13% | |
Saturated Fat 44 | 20% | 8% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 0% | |
Sodium 700mg | 31% | 12% | |
Potassium 160mg | 2% | 0% | |
Total Carbohydrate 41g | 15% | 6% | |
Dietary Fiber 2g | 7% | 3% | |
Total Sugars 3g | |||
Added Sugars (-) | |||
Protein 5g | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 6% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Contains: Contains wheat ingredients.
Frito-Lay, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware