Related Links
Flock Crisps Chicken Original - 2.5 Oz
Chicken Skin Crisps, Original
13 g protein (per serving). 0 g total carbs (per serving). 0 g total sugar (per serving). The Flock Story: We love chicken and we're pretty sure you do too! (Sorry vegans). However, enjoying one of our favorite foods mess-free & on the go is much tougher then it should be and we're here to change that! Introducing Flock Chicken Skin Crisps! Super tasty crisps, made from real chicken skins! Our premium and flavorful crisps pack a delicious crunch that serve as a great on the go snack that can be eaten straight from the bag, as a salad topping, or even as an addition to a charcuterie plate! Inspected for wholesomeness by U.S. Department of Agriculture. flockfoods.com. Instagram: (at)flock.foods. Product of USA.
Serving size | 1 oz. | ||
---|---|---|---|
Servings Per Container | 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 180 | 450 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 14g | 18% | 45% | |
Saturated Fat 3.53.5 | 18% | 45% | |
Trans Fat 0 | |||
Cholesterol 80mg | 27% | 67% | |
Sodium 210mg | 10% | 23% | |
Potassium 160mg | 4% | 8% | |
Total Carbohydrate 0g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 13g | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 6% | 16% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Warning: This bag contains a small desiccant packet that helps to keep the product inside fresh and tasty. Do not eat.
Flock Foods, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware