Related Links
Hershey Assorted Flavored Snack Size Halloween Candy Bag Multipack - 30-12.48 Oz
- Contains one (1) 12.48-ounce, 30-piece variety bag of Hershey Assorted Flavored Snack Size Candy
- Share a mixture of fruity and milk chocolate sweets at your next costume party, scary movie marathon, campfire or tailgate gathering
- Enjoy a 30 piece variety bag of snack size milk chocolate and fruit flavored candies for pinatas, gifts or lunchtime treats
- Use this Hershey candy assortment for graduations, back-to-school preparation, anniversary dates, concessions and birthday parties
- Put out these terrifyingly delicious assorted treats at your ghostly Halloween party and fill treat bags throughout the night
Serving size | 2 packages | ||
---|---|---|---|
Servings Per Container | varied | ||
Amount Per Serving | (+) | ||
Calories | 140 | 120 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 9% | 0% | |
Saturated Fat 4.54.5 | 23% | 0% | |
Trans Fat 0 | |||
Cholesterol 5mg | 0% | 0% | |
Sodium 15mg | 1% | 0% | |
Potassium 55mg | 2% | 0% | |
Total Carbohydrate 19g | 7% | 10% | |
Dietary Fiber 1g | 0% | 0% | |
Total Sugars 15g | |||
Added Sugars 14g | |||
Protein 1g | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 4% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware