Related Links
2nd Foods Veg Plus Frt 16pk Tubs - 16-8 Oz
- Sixteen (16) 8oz 2-Packs
- No Artificial Flavors or Colors, Always Unsweetened and Unsalted
- Grown with Clean Field Farming Practices - Harvesting to be Naturally Delicious
- Non-GMO Project Verified
- Head to MyGerber.com to meet Dotti, your on-call personal baby expert, or call us anytime 24/7 at 1-800-284-9488
2ND FOODS Veg+Frt 16Pk 32pc 8Lb T
Serving size | 1 tub | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 40 | 60 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 40mg | (-) | (-) | |
Potassium 230mg | 30% | 10% | |
Total Carbohydrate 9g | 9% | 14% | |
Dietary Fiber 1g | (-) | (-) | |
Total Sugars 6g | |||
Added Sugars 0g | |||
Protein 1g | (-) | (-) | |
Calcium | 8% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Ready to eat.
Nestle USA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware