Related Links
Bella Terra Organic Chickpea Gnocchi - 17.6 Oz
Bella Terra Organic Authentic Italian Plant based Chic Pea Gnocchi. This 100% Vegan Gnocchi is GMO Free and cooks in 3 minutes
|
||||||
Calories | Amount Per serving 221 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0g | 0% | ||||
Monounsaturated Fat | Amount Per serving 0g | 0% | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 730mg | 31% | ||||
Potassium | Amount Per serving 188mg | 4% | ||||
Total Carbohydrate | Amount Per serving 42g | 15% | ||||
Dietary Fiber | Amount Per serving 2g | 7% | ||||
Total Sugars | Amount Per serving 0g | 0% | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 11g | 0% | ||||
Calcium | Amount Per serving 26mg | 2% | ||||
Iron | Amount Per serving 3.6mg | 2% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware