Related Links
JuneShine Mixed Ready To Drink Cocktail Variety Pack - 8-12 Fl. Oz.
Mixed Cocktail, Variety 8-Pack
Classic tequila margarita. Mango tequila margarita. Passion fruit vodka soda. Classic vodka soda. Mango Tequila Margarita/Classic Tequila Margarita/Classic Vodka Mule/Passion Fruit Vodka Soda: Certified gluten free. 2 shots per can. Real spirits. Real juice. Ready to enjoy cocktails. Please enjoy reponsibly. Climate Neutral certified. www.juneshine.com. Scan QR code for nutrition facts. (at)juneshineco. 1% for the planet. Drink for tomorrow. JuneShine is 100% carbon neutral. Produced & canned by JuneShine Inc. 10051 Old Grove Road San Diego, CA 92131.
Serving size | 5 fl oz | ||
---|---|---|---|
Servings Per Container | 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 92 | 73 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | (-) | (-) | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium (-) | (-) | (-) | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 2.5g | (-) | (-) | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars (-) | |||
Added Sugars (-) | |||
Protein 0g | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Contains: Contains alcohol.,Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
Juneshine Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware