Related Links
Body Armor Lyte Drangonfruit Berry 16fz - 16 FZ
- Bodyarmor sports drinks are packed with electrolytes from coconut water, natural flavors with vitamins, and potassium-packed electrolytes — perfect for helping athletes replenish what's lost in sweat
- Naturally sweetened hydration made with coconut water, antioxidants and vitamins; nothing is more real
- Naturally flavored dragonfruit berry for a refreshing burst of hydration in every sip
- Zero sugar added and only 20 calories per 16 fl oz bottle
- 16 fl oz bottle of bodyarmor lyte dragonfruit berry
Lyte Sports Drink Dragonfruit Berry
10% coconut water. Dragonfruit berry flavored with other natural flavors. Natural flavors and sweeteners. Electrolytes: Potassium: 700 mg; Total Blend: 820 mg. Gluten free. Low calorie. Zero sugar added. No caffeine. Antioxidants Vitamins A, C, & E. B Vitamins B3, B5, B6, B9, B12. No colors from artificial sources. BodyArmor Lyte is the low calorie, zero sugar added sports drink with natural flavors, natural sweeteners & no colors from artificial sources. BodyArmor Lyte combines coconut water, potassium-packed electrolytes, antioxidants & vitamins to hydrate your active lifestyle. drinkbodyarmor.com. Facebook. Instagram. Twitter. (at)drinkbodyarmor. BPA free. Please recycle.
|
||||||
Calories | Amount Per serving 20 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 40mg | 2% | ||||
Potassium | Amount Per serving 700mg | 15% | ||||
Total Carbohydrate | Amount Per serving 18g | 7% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 2g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Refrigerate after opening.
The Coca-Cola Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware