Related Links
Yogi Teas Sweet Lemon Organic - 16 Count
Herbal Supplement, Sweet Lemon, Caffeine Free, Everyday Immune, Tea Bags
Herbal Supplement. USDA Organic. Vegan. Certified Organic by QAI, Inc. Excellent source of vitamin C. Caffeine free. Non-GMO Project verified. nongmoproject.org. Supports immune function. Daily Support with Sweet Lemon Everyday Immune: Sweet Lemon Everyday Immune tea combines Acerola, a South American superfruit and source of vitamin C, with tulsi and rose hips, herbs traditionally used to support healthy immune function. To this we add bright lemongrass and lemon peel for zesty, citrus flavor. Enjoy a daily cup of Sweet Lemon Everyday Immune tea to help revitalize your body and support immune function. At Yogi, it's about more than creating deliciously purposeful teas. Yoga to Revitalize the Spirit: Sit on your knees and heels and bring your hands on to your shoulders with your fingers in front and thumbs in back. Without twisting, inhale while bending left, and exhale while beding right. Continue for 1 to 3 minutes. Please ask your doctor if this exercise is suitable for you. Yogi Principles: We blend with intention. Our flavorful teas are created to support body and mind. We believe in the synergistic benefit of herbs, combining ingredients to enhance their wellness-supporting potential. We blend the best of what nature has to offer using the finest spices and botanicals from around the globe. yogiproducts.com. how2recycle.info. Learn more about our teas at yogiproducts.com. Learn about our efforts to do good at yogiproducts.com/about/our-purpose. Certified B Corporation. Compostable tea bags. (These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.)
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Contains: Warning: Consult your healthcare provider prior to use if you are pregnant.
Get the most out of every cup. Bring water to boiling and steep 7 minutes. Drink 3-4 cups daily.
East West Tea Company, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware