Related Links
Talenti Dark Chocolate Mini Gelato Bar - 6 CT
- We blend sustainably sourced cocoa with milk and sugar to create a rich dark chocolate gelato. We then add a hint of coffee to enhance the notes for a perfectly sophisticated chocolate flavor.
- We make each flavor from scratch with the highest-quality ingredients sourced from all around the world, including the cocoa powder from 100% West African cocoa beans used in this chocolate gelato.
- This delicious mini gelato dessert bar is perfect for when you're looking for a dark chocolate treat with a twist.
- There are only 80 calories per Talenti Dark Chocolate Mini Gelato Bar, making it the perfect guilt-free treat or frozen dessert.
- This Talenti Gelato Bar is Certified Kosher and is crafted with non-GMO ingredients.
Mini Gelato Bar Dark Chocolate
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 80 | 240 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4.5g | 6% | 18% | |
Saturated Fat 2.52.5 | 13% | 35% | |
Trans Fat 0 | |||
Cholesterol 20mg | 7% | 18% | |
Sodium 20mg | 1% | 3% | |
Potassium 90mg | 0% | 6% | |
Total Carbohydrate 9g | 3% | 10% | |
Dietary Fiber 1g | 4% | 7% | |
Total Sugars 7g | |||
Added Sugars 6g | |||
Protein 1g | (-) | (-) | |
Calcium | 2% | 6% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains egg, milk, soy and wheat
Unilever
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware