Related Links
Red Bull Watermelon Energy Drink - 12-8.4 Fl. Oz.
- One 12-pack of 8.4 fl oz cans of Red Bull Red Edition Watermelon Energy Drink
- Red Bull Red Edition features the Red Bull formula of high-quality ingredients with the added taste of watermelon*
- Each 8.4 fl oz can of Red Bull Red Edition contains 80 mg of caffeine per serving, about the same amount of caffeine as a home-brewed cup coffee
- One 8.4 fl oz can of Red Bull Red Edition contains 27 g of sugar, comparable to sugar levels found in apple juice
- Red Bull Energy Drink is formulated to be wheat free, dairy free, lactose free, gluten free, vegetarian and non alcoholic
Energy Drink, Watermelon
The Red Edition Artificially flavored. 110 calories per can. Caffeine Content: 80 mg / 8.4 fl oz. The red edition from Red Bull. Red Bull The Red Edition. The Taste of Watermelon - artificially flavored. The wings of Red Bull. Red Bull is appreciated worldwide by top athletes, busy professionals, college students and travelers on long journeys. The taste of watermelon. www.redbull.com. Scan for more food information or call (833) 460-4812. Please recycle.
|
||||||
Calories | Amount Per serving 110 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 90mg | 4% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 28g | 10% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 26g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 26g | 53% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Contains: Not recommended for children, pregnant or nursing women and persons sensitive to caffeine.
Red Bull
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware