Smartfood Popcorn Cinnamon Sugar Cupcake - 6.25 Oz
Popcorn, Cinnamon Sugar Cupcake
Limited Flavor Naturally & artificially flavored. No artificial flavors. 60 calories per cup. See nutrition information for total fat content. 15 g of whole grains per serving (48 g of whole grains recommended daily). No artificial preservatives. Is it a cupcake or is it popcorn? It's magic, that's what it is. www.smartfood.com. Instagram: Please like us. We want your attention like you want our popcorn. Facebook: (at)smartfoodpopcorn. SmartLabel: Scan for more food information or call 1-888-924-5654. Questions or Comments? 1-888-924-5654. Weekdays 9:00AM - 4:30PM Central Time.
Serving size | 2.5 cups | ||
---|---|---|---|
Servings Per Container | About 6 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 60 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 8g | 10% | 4% | |
Saturated Fat 11 | 6% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 140mg | 6% | 2% | |
Potassium 10mg | 0% | 0% | |
Total Carbohydrate 17g | 6% | 2% | |
Dietary Fiber 2g | 8% | 3% | |
Total Sugars 4g | |||
Added Sugars 4g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains milk ingredients.,Choke Warning: Do not give to children younger than 4 years old.
Guaranteed fresh until printed date.
Smartfoods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware