Related Links
Twining Tea Sprblnd Sleep Chmle Cinn Van - 16 CT
Herbal Tea, Sleep +, Caffeine-Free, Camomile, Cinnamon & Vanilla Flavoured, Bags
Herbal Supplement Plus melatonin. Caffeine free. Brilliantly blended by our Master Blenders to support a good night's sleep. We have combined the sweet flavour of vanilla with warming cinnamon, crafting a well-balanced herbal tea that is sure to be the tastiest part of your nightly bedtime routine. This blend helps relax you for a good night's sleep with the addition of melatonin, which does not add any taste, but brings goodness to your cup. Camomile creates a delicate, golden infusion with a slightly sweet, floral taste and is considered useful in helping to wind down at the end of a long day. At Twinings, we believe in living well and enjoying life. Since our humble beginnings in 1706, our drinks have delighted consumers for generations. Today, our Master Blenders seek out the finest teas, herbs, and botanicals from around the world to brilliantly blend delicious wellbeing drinks that taste great and do you good. Our Superblends range of teas are carefully crafted for your enjoyment as you take positive steps towards living well, feeling good and enjoying life. Over 300 years of experience. Est. 1706. sourcedwithcare.com. www.twiningusa.com For questions or comments, please contact us at: www.twiningusa.com or call us at 1-800-803-6695. Sourced with Care: We source with care. Learn more at: sourcedwithcare.com. Recyclable carton. (These statement have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.)
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher
Drink about 30 minutes before bedtime. Steep for a least 4 minutes in freshly boiled water. Stir, squeeze, and remove bag then enjoy.
Twinings North America, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware