Related Links
Garden Of Life My Kind Organic Vitamin D3 - 2 FZ
Vitamin D3, Vegan, 1,000 IU, Organic Spray, Vanilla
Liquid Whole Food Dietary Supplement. Certified organic whole food. USDA organic. Non GMO Project verified. nongmoproject.org. Certified USDA organic. Non-GMO verified. Whole foods from organic farms. No added sugars. Vegan D3 certified organic spray. Certified Organic: Farmed without the use of toxic pesticides and fertilizers Non-GMO Verified: Independent, third party verification. Vegan Certified: Third party certified by Vegan Action. Certified vegan. Vegan.org. Gluten Free Certified: Third party certified by the Gluten-Free Certification Organization (GFCO). Certified gluten-free. www.Gardenoflife.com. Whole food vitamin D3 formula that's certified organic and non-GMO verified. Contains Vitashine D3. Vitamin D3: From Vitashine, vegan certified vitamin D from lichen as cholecalciferol - not lanolin. Organic Plant Omegas: Organic pumpkin seed oil & organic cranberry seed oil. 1,000 IU Vitamin D3: Promotes calcium absorption for healthy bones and supports immune system function. Certified organic by QCS. www.gardenoflife.com. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.) Made in Canada from foods grown in the USA and other countries.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic,Gluten Free,Vegan
Contains: Keep out of reach of children. Store in a cool, dry place. Do not use if safety seal is broken or missing. Contains no artificial colors, flavors, sweeteners or preservatives. Caution: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision. Do not spray in eyes.
Suggested Use: Shake well. Take one spray daily. Can also be mixed with your favorite beverage. Not intended for children.
GARDEN OF LIFE
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware