Related Links
Foco - Tamarind Juice 24/11.8 Oz - 11.8 OZ
Quench your thirst with the tangy and sweet FOCO Tamarind Juice. Made with 30% tamarind pulp, sugar, high fructose syrup, and water, this refreshing beverage is perfect for anytime sipping. With 230 calories per serving and no fat or cholesterol, you can indulge guilt-free. Plus, each serving provides a good source of carbohydrates to keep you energized throughout the day.
|
||||||
Calories | Amount Per serving 320 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 2g | 3% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0g | 0% | ||||
Monounsaturated Fat | Amount Per serving 0g | 0% | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 40mg | 2% | ||||
Potassium | Amount Per serving 170mg | 4% | ||||
Total Carbohydrate | Amount Per serving 73g | 26% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 67g | 0% | ||||
Added Sugars | Amount Per serving 67g | 133% | ||||
Protein | Amount Per serving 1g | 0% | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 1mg | 4% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware