Related Links
HERSHEY'S Milk Chocolate Snack Size Candy Bars - 2.25 Oz
- Contains five (5) 0.45-ounce HERSHEY'S Milk Chocolate Snack Size Candy Bars
- Bring your candy dish, gift giving and s'mores games to the next level with HERSHEY'S classic milk chocolate candy bars
- Kosher certified milk chocolate candy bars wrapped for lasting freshness and on-the-go snacking during any adventure
- Kick birthday parties, graduation celebrations, anniversary dates, movie nights and campfires up a notch with classic milk chocolate for everyone involved
- Snack size bars of the classic, creamy HERSHEY'S milk chocolate the world has known and loved for decades in Christmas, Valentine's Day, Halloween and Easter candy selections
HERSHEY'S Milk Chocolate, Individually Wrapped Snack Size Candy Bars, 0.45 oz (5 Count)
Serving size | 2 pieces | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 320 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 9% | 23% | |
Saturated Fat 4.54.5 | 23% | 55% | |
Trans Fat 0 | |||
Cholesterol 5mg | 0% | 3% | |
Sodium 20mg | 1% | 2% | |
Potassium 85mg | 2% | 4% | |
Total Carbohydrate 16g | 6% | 14% | |
Dietary Fiber 1g | 0% | 7% | |
Total Sugars 15g | |||
Added Sugars 13g | |||
Protein 2g | (-) | (-) | |
Calcium | 4% | 10% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware