Related Links
Artikass Smoked Gouda Ew - 6 OZ
Artikass Smoked Gouda Ew: Indulge in the rich and bold flavors of our carefully crafted smoked Gouda cheese. Perfect for adding a touch of sophistication to your next charcuterie board or gourmet sandwich. Elevate your culinary creations with Artikass Smoked Gouda Ew.
|
||||||
Calories | Amount Per serving 89.2 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 7.2g | 9% | ||||
Saturated Fat | Amount Per serving 4.9g | 24% | ||||
Trans Fat | Amount Per serving 0.1g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0g | 0% | ||||
Monounsaturated Fat | Amount Per serving 0g | 0% | ||||
Cholesterol | Amount Per serving 18.9mg | 6% | ||||
Sodium | Amount Per serving 341.9mg | 15% | ||||
Potassium | Amount Per serving 63.5mg | 1% | ||||
Total Carbohydrate | Amount Per serving 1.4g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0g | 0% | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 5.4g | 0% | ||||
Calcium | Amount Per serving 193.2mg | 15% | ||||
Iron | Amount Per serving 0mg | 0% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware