Related Links
Werther's Original Soft Harvest Apple Caramel Candy - 8.57 Oz
- One 8.57 oz. bag of Werther's Original Limited Edition Caramel Apple Soft Caramels
- About 8 servings per bag (5 caramels per serving).
- Soft caramel candy with the delicious flavor of caramel apples
- Rich, delicious and perfect for fall, autumn or Halloween candy
- Soft caramels made in Germany with the finest ingredients
Werther's Original Harvest Caramels Maple Crème Soft Caramels Candy, 7.4oz
Capture the flavors of fall with delicious Werther's Original Caramel Apple Soft Caramels. Werther's Original Soft Caramel Candy delivers classic Caramel flavor in our softest texture yet. Werther’s Original is made with only the finest ingredients blended together with the same passion and care our first candy maker, Gustav Nebel, brought to every candy he crafted. Made with real butter and fresh cream, for a one of a kind taste. One 8.57 oz bag of Werther's Original Caramel Candy
|
||||||
Calories | Amount Per serving 0 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Soluble Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving 0mg | (-) Information is currently not available for this nutrient |
Storck USA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware