Related Links
ParmCrisps Cheese Snack Oven Baked Sour Cream & Onion - 1.75 Oz
Cheese Snack, Sour Cream & Onion, Oven-Baked
100% cheese snack. 0 g sugar. 1 g carbs per serving. 13 g protein per serving. Certified gluten free. See nutrition information for fat, saturated fat, cholesterol & sodium content. ParmCrisps branded snacks are artisan-crafted, crunchy crisps made of 100% aged Parmesan cheese and premium seasonings. Oven-baked in small batches, ParmCrisps have no artificial growth hormones (No significant difference has been found in milk from cows treated with artificial hormones), flavors, colors or preservatives. Pair with your favorite bottle of wine, enjoy on a salad, soup or straight out of the bag. Sophisticated snacking at its finest. parmcrisps.com. (at)parmcrisps. Facebook. Twitter. Instagram. Made in the USA.
Serving size | 1 ONZ | ||
---|---|---|---|
Servings Per Container | About 2 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 280 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 11g | 14% | 24% | |
Saturated Fat 77 | 37% | 65% | |
Trans Fat 0 | |||
Cholesterol 35mg | 12% | 20% | |
Sodium 370mg | 16% | 28% | |
Potassium 50mg | 0% | 2% | |
Total Carbohydrate 1g | 1% | 1% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 13g | 27% | 48% | |
Calcium | 30% | 50% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Contains: Contains: milk.
Enjoy with: salads; soups; sandwiches; right out of the bag.
That's How We Roll, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware