Related Links
SkinnyPop Popped Popcorn Variety Pack Original and White Cheddar Popcorn - 14-0.5 Oz
Popcorn, Original/White Cheddar, Variety Snack Pack
No artificial flavors. Certified gluten-free. Gluten free. Certified vegan. vegan.org. Dairy Free. Peanut free. Tree nut free. Look for Whole Grain: WholeGrainsCouncil.org. See back panel for nutritional information. Zero trans fat. Non GMO Project verified. nongmoproject.org. Non GMO. Perfect for lunches. We believe in snacking without compromise. To us, that means using the fewest, cleanest and simplest ingredients possible to bring you the best tasting popcorn. That's the Skinny! And delicious! Made with 100% SkinnyPop Popcorn and always delicious! No artificial ingredients. Preservative free. skinnypop.com. Facebook. Twitter. Instagram. Pinterest. Try all the new ways to snack with SkinnyPop: Mini Cakes Popcorn Sea Salt; Popcorn; Popcorn Sweet & Salty Kettle; Microwave Popcorn Butter. Popped Skinny in the USA.
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | 7 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 80 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 5g | 7% | 6% | |
Saturated Fat 0.50.5 | 3% | 3% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 40mg | 2% | 3% | |
Potassium 20mg | 0% | 0% | |
Total Carbohydrate 8g | 3% | 3% | |
Dietary Fiber 2g | 6% | 4% | |
Insoluble Fiber 2g | |||
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free,Peanut Free,Vegan
SkinnyPop Popcorn
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware