Related Links
Light + Fit Nonfat Gluten-Free Seasonal Greek Yogurt Multipack - 4-5.3 Oz
- Yogurt and Type 2 Diabetes: Eating yogurt regularly, at least 2 cups (3 servings) per week, may reduce the risk of type 2 diabetes according to limited scientific evidence
- Just Grab Your Spoon and Enjoy: One 4-count pack of 5.3 oz Dannon Light + Fit Creme Brulee and Strawberry Cheesecake Greek Fat Free Yogurt Cups – taste great on their own and even better with your favorite toppings like crunchy granola or fresh fruit
- Provides 12g Protein: Per 5.3 ounce single serving cup and can be used in protein shakes or smoothies
- Great for Gluten-Free Lifestyles: Tasty gluten free snacks that fit right into a healthy, active routine
- Diabetes-Friendly: Creme Brulee and Strawberry Cheesecake yogurt cups with 5-8g of sugar and 0g fat per serving – perfect as fat free snacks or creamy desserts
Dannon Light + Fit Greek Seasonal Nonfat Gluten-Free Yogurt - 4-5.3 oz.
Serving size | 1 G21 | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 80 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 10mg | 3% | 3% | |
Sodium 45mg | 2% | 2% | |
Potassium 150mg | 4% | 4% | |
Total Carbohydrate 9g | 3% | 3% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 7g | |||
Added Sugars 2g | |||
Protein 12g | 24% | 24% | |
Calcium | 10% | 10% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Ready to Eat
Danone US
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware