Related Links
Orville Redenbacher's SmartPop Butter Popcorn - 12-1.16 Oz
- Contains (12) 1.16 oz. single serve bags of Orville Redenbacher's SmartPop! Butter Popcorn
- These popcorn packs are 94% fat free and made with 0 g trans fat per serving so you can enjoy alongside your favorite sensible sweet snacks for a pop of fun (and flavor)
- Orville Redenbacher's is the only leading popcorn brand that uses real butter (Select products contain real butter. See package ingredients for details.)
- Orville Redenbacher's is the only leading brand of microwave popcorn with no artificial preservatives, flavors, or dyes in all of our products-so grab your favorite popcorn bowl or bucket, and enjoy this gluten-free snack
- In 1952, Orville Redenbacher hand selected a small group of farmers to grow his exclusive kernel, and our family farmers still grow our special kernels today
SmartPop! Butter Microwave Popcorn
Serving size | 1 bag | ||
---|---|---|---|
Servings Per Container | 12 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 15 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 2g | 3% | 0% | |
Saturated Fat 0.50.5 | 3% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 310mg | 13% | 1% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 22g | 8% | 1% | |
Dietary Fiber 4g | 14% | 3% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 3g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 4% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware