Related Links
Alter Eco Choc Bar Supr Blackout Org - 2.82 Oz
Dark Chocolate, Super Blackout, 90% Cacao
3 g sugar per serving. USDA Organic. Certified Organic by: Bio. Inspecta AG and QAI. See nutrition information for fat and sat fat content. No preservatives or GMOs. Restores forests. 90% cacao. This bar of chocolate is part of our mission to go beyond organic. To convert man-made monoculture cacao fields into biodiverse forests. To work with nature in order to produce flavorful cacao and a greener planet. Chocolate the way nature intended. Cacao: 90% minimum. alterecofoods.com. Learn more at alterecofoods.com. Fair Trade Certified. Certified B Corporation. Climate neutral. Please recycle this box. FSC: Mix - Board from responsible source. www.fsc.org. Made in Switzerland.
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 500 | 200 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 46g | 59% | 23% | |
Saturated Fat 2828 | 140% | 55% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 520mg | 10% | 4% | |
Total Carbohydrate 21g | 8% | 3% | |
Dietary Fiber 8g | 29% | 11% | |
Total Sugars 7g | |||
Added Sugars 7g | |||
Protein 7g | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 40% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic
Contains: May contain milk, hazelnuts, almonds, coconut, and soy. Individual who are allergic to these should not consume this product.
Store between 60-70 degrees F in a dry location.
Alter Eco Foods
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware