Related Links
Mount Hagen Coffee Instant Jar Regulr - 3.53 Oz
Coffee, Organic, Fairtrade, Instant, Freeze-Dried
Approx. 50 cups. Organic. USDA Organic. Organically certified by IMO-ECOCERT GmbH Germany. Dissolves in cold water for delicious iced coffee! Perfect for campers, travelers, students and small households, who prefer premium organic coffee in an instant. What goes into making a perfect coffee: It might sound simple, but that is precisely our goal: perfect coffee. To us, it's far more than a matter of tasting great. We already take care of that as a matter of principle, since nothing but fresh Arabica beans from the best high-altitude regions, gently roasted, cultivated and refined, make it into our packages. To us, perfection means that we only procure ecologically cultivated coffees in their countries of origin from small-scale farmers at Fairtrade conditions. After all, everyone benefits this way: nature and the farmers, since they get better prices and we get the finest hand-selected goods. And you get shamelessly delicious coffee. Sound perfect? www.mounthagen.de. Fairtrade certified and sourced from Fairtrade producers. Total 100%. Fairtrade means fairer trading conditions and opportunities for producers in developing countries to invest in their businesses and communities for a sustainable future. www.info.fairtrade.net.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Organic
To make a cup of delicious Mount Hagen Fairtrade coffee, use 1-2 teaspoons per cup and add hot water. If desired add milk and sweetener. Store in a cool, dry place. Best before end: see base of jar.
Kdi LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware