Related Links
Double L Ranch Beef Roast Beef
Indulge in the rich, savory flavor of Double L Ranch Roast Beef. Savor the juicy tenderness of each bite, crafted with the finest ingredients to bring a burst of deliciousness to your next meal.
|
||||||
Calories | Amount Per serving 143.94 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 3.83g | 5% | ||||
Saturated Fat | Amount Per serving 1.18g | 6% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 49.97mg | 17% | ||||
Sodium | Amount Per serving 826.74mg | 36% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 7.94g | 3% | ||||
Dietary Fiber | Amount Per serving 0.41g | 1% | ||||
Total Sugars | Amount Per serving 2.22g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 18.28g | 37% | ||||
Calcium | Amount Per serving 24.4mg | 2% | ||||
Iron | Amount Per serving 1.87mg | 10% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware