Related Links
Wallys Organic Ear Oil - 0.5 Fl. Oz.
Ear Oil, Organic
Natural ear drops. Supports healthy ears. Calms sensitivity. Soothes and comforts. Formulated with garlic, mullein and tea tree. USDA Organic. Certified USDA Organic. Certified Organic by Ecocert ICO. Non-GMO. Support your ears using the power of nature with Wally's Natural Organic Ear Oil. This velvety smooth, specialty ear drop is made with organic ingredients. Carefully blended with garlic, mullein and tea tree to deliver the perfect drop for when you need it most. Restore peace, balance and perfect harmony with Wally's Natural Organic Ear Oil. Dermatologist tested. Wally's Sustainability: We strive to sustain Earth's resources and honor nature. We do this by producing our products in a manufacturing facility that uses solar power, implementing processes aimed at reducing waste, and using packaging made from recyclable materials. We are proud to honor nature. By displaying the Leaping Bunny logo on our products we are showing our stance and commitment against animal cruelty. Sustainable Forest Management: The wood fibers used for this package originated from a Responsibly Managed Forest. Animal-cruelty free. Not tested on animals. www.WallysNatural.com. Please recycle.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Organic
For external use only. Shake well before use. Use 1-3 drops twice a day or as needed. Dab any excess liquid and let product absorb. Do not use eardrum is perforated or has tubes. Do not insert dropper into ear canal. If ear pain, irritation or discharge occurs, consult a physician. Avoid contact with eyes. Store upright in a cool dry location away from light.
WALLYS NATURAL
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware