Related Links
Signature Pet Care Cat Food Classic Pate Seafood Variety Pack Box - 24-3 Oz
Cat Food, Classic Pate, Seafood Variety Pack
8 - salmon dinner; 8 - whitefish & tuna dinner; 8 - cod, sole, shrimp dinner. Salmon Dinner: Calorie Content (ME Calculated): 1,192 kcal/kg, 101 kcal/can. Whitefish & Tuna Dinner: Calorie Content (ME Calculated): 980 kcal/kg, 83 kcal/can. Cod, Sole & Shrimp Dinner: Calorie Content (ME Calculated): 915 kcal/kg, 78 kcal/can. Signature Pet Care Salmon Dinner, Whitefish & Tuna Dinner, and Cod, Sole & Shrimp Dinner cat food are formulated to meet the nutritional levels established by the AAFCO cat food nutrient profiles for growth and maintenance. Quality guaranteed. 100% money back guarantee. Scan for more information.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Recommended Feeding Instructions: Feed according to the age, size and activity of your cat. Feed at room temperature and refrigerate unused portion. Always provide your cat with clean, fresh water daily. Salmon Dinner: Adult: Feed two cans per 6-8 lbs of body weight per day. Kitten: Feed up to twice the adult amount to kittens. Whitefish & Tuna Dinner: Adult: Feed 2 to 2-1/2 cans per 6-8 lbs of body weight per day. Kitten: Feed up to twice the adult amount to kittens. Cod, Sole and Shrimp Dinner: Adult: Feed two cans per 6-8 lbs of body weight per day. Kitten: Feed up to twice the adult amount to kittens.
LUCERNE
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware