Related Links
Nature Made Dietary Supplement Softgels Fish Oil Value Oil 1200 Mg - 100 Count
- Brain, Eye and Heart supplement: contains one 100 count bottle of Nature Made Omega 3 (1) from Fish Oil 1200 mg Softgels, one per day for a 100-day supply
- This Nature Made Omega 3 (1) Fish Oil one per day dietary supplement is purified to remove mercury (2)
- One daily Fish Oil Nature Made Omega 3 (1) softgel provides 360 mg of EPA and 300 mg of DHA to support a healthy heart, brain and eyes
- Adults, take one Omega 3 (1) from Fish Oil one a day softgel daily with water and a meal for optimal absorption; do not exceed 3 softgels per day
- These Nature Made Omega 3 Fish Oil 1200 mg (1) softgels are gluten free, dairy free, and contain no color added, no artificial flavors, and no shellfish
Nature Made Omega 3 Fish Oil 1200 mg Softgels, One Per Day, 100 Count
|
||||||
Calories | Amount Per serving 35 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 3g | 4% | ||||
Saturated Fat | Amount Per serving 1g | 5% | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 1g | 0% | ||||
Monounsaturated Fat | Amount Per serving 0.5g | 0% | ||||
Cholesterol | Amount Per serving 25mg | 8% | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 1g | 1% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1g | 0% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Adults, take 1 softgel daily with water and a meal for optimal absorption. Do not exceed 3 softgels per day. Store tightly closed, in a cool, dry place, out of reach of children. Do not use if imprinted seal under cap is broken or missing.
Pharmavite LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware