Related Links
Horizon Organic Whole High Vitamin D Milk - 1 Gallon
- DELICIOUS AND HELPS SUPPORT STRONG BONES: One 128 fl oz gallon bottle of Horizon Organic High Vitamin D Milk offers the rich, creamy taste of organic milk with 25% of the daily value of vitamin D per serving
- ORGANIC MILK GOODNESS: Always certified USDA Organic milk comes from cows cared for by trusted farmers
- NON-GMO MILK: Horizon milk comes from cows that are fed non-GMO feed and not treated with antibiotics or growth hormones*
- ESSENTIAL NUTRIENTS: Each 1 cup serving of this organic milk gallon has 8g of protein and nutrients including calcium and vitamin A
- HORIZON ORGANIC FARMING MEANS: No prohibited pesticides used, no growth hormones used*, no antibiotics used, non-GMO, and pasture-raised cows
Whole High Vitamin D Milk
|
||||||
Calories | Amount Per serving 160 | 8% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 9g | 13% | ||||
Saturated Fat | Amount Per serving 5g | 27% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 35mg | 12% | ||||
Sodium | Amount Per serving 130mg | 5% | ||||
Potassium | Amount Per serving 400mg | 11% | ||||
Total Carbohydrate | Amount Per serving 13g | 4% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 8g | 16% | ||||
Calcium | Amount Per serving 390mg | 30% | ||||
Iron | Amount Per serving 0mg | 0% |
Horizon Organic Dairy LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware