Related Links
Torie & Howard Grapefruit & Honey Organic Hard Candy Tin - 2 Oz
- Experience the fresh flavors of Pomegranate & Nectarine organic candy
- Made with real fruits & veggies for a guilt-free indulgence any time
- This succulent hard candy is USDA Organic, Vegan & free from GMOs
- Also free from Soy, Gluten, Artificial Flavors & Colors, Corn Syrup, Wheat, Casein & Dairy
- 2oz tin of individually wrapped candies, perfect for sharing
Hard Candy, Organic, Pomegranate & Nectarine
Naturally fruit flavors. 12 cal ea. USDA organic. Gluten Free. Certified organic by Oregon tilth. Dairy free. Soy free. Wheat free. No nuts. No corn syrup. No artificial dyes. No GMOs. No artificial dyes. No casein. torieandhoward.com. Made in Mexico.
|
||||||
Calories | Amount Per serving 60 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 16g | 6% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 11g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 11g | 22% | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 0mg | 0% |
Torie & Howard LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware