Related Links
Zacca Traditional Hummus - 10 Oz
Delight your taste buds with Zacca's rich and velvety traditional hummus, made with authentic ingredients for an unforgettable flavor experience. Perfect for pairing or dipping, it's a divine indulgence crafted to satisfy any craving.
|
||||||
Calories | Amount Per serving 162.33 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 5.58g | 7% | ||||
Saturated Fat | Amount Per serving 0.71g | 3% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 464.49mg | 20% | ||||
Potassium | Amount Per serving 231.11mg | 4% | ||||
Total Carbohydrate | Amount Per serving 21.57g | 7% | ||||
Dietary Fiber | Amount Per serving 5.86g | 20% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 7.81g | 15% | ||||
Calcium | Amount Per serving 39.25mg | 3% | ||||
Iron | Amount Per serving 2.23mg | 12% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware