Related Links
Daelmans Stroopwafels Waffles Mini Caramel - 5.29 Oz
Stroopwafels, Caramel, Minis
Soft, toasted waffles filled with caramel, cinnamon and real bourbon vanilla. No artificial color or flavors. Suitable for vegetarians. Since 1904. The authentic Dutch. Enjoy a Dutch classic. Bite into a Daelmans Stroopwafel, and you'll see why this Dutch classic is now a worldwide favorite! Ever since we opened our family bakery in 1904, our commitment to quality has remained the key ingredient in every stroopwafel we bake. Each stroopwafel is crafted from freshly made dough, pressed in a waffle iron until golden brown, and filled with mouthwatering caramel. www.thebrandpassport.com. Twitter. Instagram. Facebook. www.stroopwafels.com. RSPO: Certified sustainable palm oil. Manufactured by: Daelmans Banket B.V. The Netherlands Product made in the Netherlands.
|
||||||
Calories | Amount Per serving 135 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 5g | 8% | ||||
Saturated Fat | Amount Per serving 3g | 15% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 5mg | 2% | ||||
Sodium | Amount Per serving 80mg | 3% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 21g | 7% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 11g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 11g | 22% | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher
Contains: Contains: wheat, milk, soy.
Keep cool and dry.
The Brand Passport Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware