Related Links
Birds Eye Steamfresh Long Grain White Rice With Mixed Vegetables Frozen Side - 10 Oz
- One 10 oz bag of Birds Eye Steamfresh Long Grain White Rice with Mixed Vegetables, Frozen Sides
- This steamed vegetables and rice dish is easy to prepare for side dishes, power bowls or as part of a meal
- Frozen long grain rice and mixed vegetables including corn, carrots and peas, make for a side dish with flavor that everyone will love
- Flash frozen to lock in flavor and nutrients, these frozen vegetable side dishes are made without any artificial flavors, colors or preservatives, perfect for serving to your family
- Birds Eye rice and veggies can be prepared in about 8 minutes on the stovetop or in 4 1/2 minutes in a microwave with a 1 to 2 minute standing time
Steamfresh Long Grain White Rice with Mixed Vegetables Frozen Side
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 420 | 280 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1.5g | 2% | 1% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 25mg | 1% | 1% | |
Potassium 350mg | 8% | 4% | |
Total Carbohydrate 89g | 32% | 21% | |
Dietary Fiber 3g | 11% | 7% | |
Total Sugars 5g | |||
Added Sugars 0g | |||
Protein 10g | (-) | (-) | |
Calcium | 6% | 4% | |
Iron | 6% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware