Related Links
Kicking Horse Coffee Whole Bean Dark Roast Grizzly Claw - 10 Oz
Coffee, Whole Bean, Dark, Grizzly Claw
Rich. Dark chocolate. Decadent. USDA organic. Fairtrade. About This Blend: From the heart of the mountains, a strong spirit roars. This is the most magical hand mother nature can deal, and it's headed for a mug near you. Central & South America. Fairtrade certified. www.info.fairtrade.net. Fairtrade: We are only interested in using coffee that is good and fair for both our coffee drinkers and for our farmers. We believe we can't have one without the other. We want our coffee to taste great, but we want to feel great about our story too. Thanks to Fairtrade, and you, we do. Organic: Here's what Organic coffee means to us: it means the best in coffee, and the best in intentions. Here's what Organic coffee means for you: it means our coffee is pure, pesticide free and full of flavor. Here's what Organic coffee mean for the world: it means smart farming, planning for tomorrow, and not sacrificing the future. Organic means not compromising. Not settling for anything less than the best. And that's what's in this bag! Wake up & kick ass. Mmmmm hmmmmm. That's the sound of good coffee. Deep, dark and delicious coffee. These are Organic, Fairtrade, Arabica beans, roasted right in the Canadian Rocky Mountains We love what we do, and we think you will too. That's why this coffee kicks ass. Wake with us. KickingHorseCoffee.com. Certified by Ecocert Canada (COR). Roasted in Canada.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic
Make Great Coffee: Grind just before use. Use fresh, cold, filtered water. 2 tbsp for every cup. More if you're bold. Store beans in an airtight container.
KICKING HORSE COFFEE
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware