Related Links
Wholesome Molasses Organic - 16 Oz
Molasses, Organic, Unsulphured
USDA Organic. Certified Organic by: Quality Assurance International. Gluten free. Vegan. Good source of iron & magnesium. Non-GMO Project verified. nongmoproject.org. Fair Food Creates Stronger Communities: Our Organic Molasses is made from pure organic sugar cane harvested using natural, sustainable farming practices handed down from one generation to the next. It's a rich, full-bodied blackstrap molasses with naturally occurring vitamin B6, potassium, calcium, magnesium, and iron. The bold flavor is delicious in cookies, gingerbread, baked beans, BBQ sauces, marinades and more. wholesomesweet.com. For more of our story and delicious recipes, visit: wholesomesweet.com. Proudly part of Whole Earth Brands. Fair Trade Certified. Please recycle.
|
||||||
Calories | Amount Per serving 60 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving 395mg | 8% | ||||
Total Carbohydrate | Amount Per serving 14g | 5% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 11g | 22% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 117mg | 10% | ||||
Iron | Amount Per serving 3mg | 15% |
Kosher,Organic,Gluten Free,Vegan
Contains: Warning: Consuming this product can expose you to chemicals including acrylamide, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.
Wholesome Sweeteners, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware