Related Links
Melissas Polenta Ital Herb Organic - 16 Oz
Once a staple of Northern Italian kitchens, Polenta (corn-meal) is now a popular item on American menus. Melissa’s introduces a superb, precooked Organic Polenta in 3 versatile flavors: Original, Italian Herb and Sun-Dried Tomato. Traditionally cooked like a hot cereal, precooked Polenta from Melissa’s eliminates the need for lengthy preparation before serving. Because our Polenta comes ready-packed in chubs (tubes), it can be easily sliced and warmed on the grill or in the oven. When used in place of bread or rice, Polenta can be topped with tomato or spaghetti sauce and layered with mozzarella cheese or simply grilled or baked, then drizzled with olive oil and fresh herbs. Since it takes just a few minutes from package to plate, Polenta from Melissa’s is the hot mover perfect for cool spring and summertime dishes!
|
||||||
Calories | Amount Per serving 71.43 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 251.66mg | 10% | ||||
Potassium | Amount Per serving 364.24mg | 7% | ||||
Total Carbohydrate | Amount Per serving 15.89g | 5% | ||||
Dietary Fiber | Amount Per serving 0.37g | 1% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1.99g | 4% | ||||
Calcium | Amount Per serving 6.62mg | 0% | ||||
Iron | Amount Per serving 0.33mg | 1% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware