Related Links
Giovanni 2chic Ultra-Moist Shampoo Avocado & Olive Oil - 8.5 Oz
Shampoo, Ultra Moist, Avocado + Olive Oil
Vegan. 100% vegetarian ingredients. 2 chic. For dry, damaged hair. Cleanses without stripping color. Restores moisture as you lather. Silkens hair with softness & shine. Drenches each tress in hydration. Lauryl & laureth sulfate-free. Color-safe. Salon-quality. Yes: Infused with natural botanical ingredients. No: Harmful sulfates, PEGs, parabens, mineral oil, propylene glycol, phthalates, artificial dyes. Family owned and operated, since 1979. Eco Chic Hair Care. clarify. Moisturize. 2 chic or not 2 chic? 2 chic is to - moisturize. Conquer dry, damaged hair. Discover a radiant new world of strength and shine. Satisfy your hairs deepest cravings for intense nurturing Cleanse and re-energize hair with 2chic Avocado & Olive Oil Ultra-Moist Shampoo. A delectable botanical blend of buttery Avocado and golden Olive Oil, formulated in our exclusive Dual Moisture Complex to replenish hair that feels dull. lifeless and brittle. Lather in moisture Shine and control as the first slop to your glossiest, most glamorous the hair. Will not strip or fade color Ideal for hair that's heof-styled often, and 2chic to be denied. We do not add parabens, lauryl or laureth sulfate, dyes or PEGs of this product. Family owned & operated. Since 1979. Beauty from the element is Chic on the Street. giovannicosmetics.com. Recyclable packaging. Cruelty-free. Please recycle. No animal testing. Made in USA from globally sourced materials.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Vegan
To be 2chic: Massage into wet hair, creole a rich lather. Rinse thoroughly. Unlock still more supple shine and silky control with 2chic. Avocado & Olive 011 Ultra-Moist Conditioner. Good for 12 months once opened.
GIOVANNI
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware