Related Links
Fleet Pedia Lax Liquid Stool Softner - 4 Fl. Oz.
- Pedia-Lax Liquid Stool Softener is designed for occasional irregularity; provides gentle and gradual relief in 12-72 hours
- Stool softener is designed for kids ages 2-11 and helps make bowel movements more comfortable and helps avoid straining
- Berry flavored liquid contains docusate sodium, a gentle ingredient that helps prevent dry, hard stools
- Pedia-Lax Liquid Stool Softener contains no dyes or added alcohols and can be mixed with milk or juice
- Pedia-Lax is the number 1 pediatrician-recommended children’s laxative brand* *IQVIA, using the ProVoice Survey December 1, 2021 to November 30, 2022
|
||||||
Calories | Amount Per serving 0 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 0mg | 0% |
Medtech Products Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware