Related Links
Califia Farms Holiday Nog Seasonal Almond Milk Egg Nog - 48 Fl. Oz.
- INDULGE WITHOUT THE GUILT: Get all the creamy decadence and all the festive spices of traditional egg nog, just without the dairy or the guilt. Ours is plant-based, dairy-free and totally delicious.
- SIMPLE PLANT-BASED INGREDIENTS: Califia Farms plant milks, like this Holiday Nog Almondmilk, are made with plant-based, dairy-free ingredients that are Non-GMO Certified, Kosher, vegan, and free from carrageenan.
- GET FESTIVE: Celebrate the holidays with this festive Holiday Nog, and stay dairy-free. Indulge in the creamy almondmilk, savor the warm spices of nutmeg and ginger, and get all the holiday spirit, without the dairy.
Holiday Nog Seasonal Almond Milk Egg Nog
|
||||||
Calories | Amount Per serving 50 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1.5g | 2% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 75mg | 3% | ||||
Potassium | Amount Per serving 20mg | 0% | ||||
Total Carbohydrate | Amount Per serving 9g | 3% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 9g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 8g | 16% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 220mg | 15% | ||||
Iron | Amount Per serving 0.2mg | 0% |
Kosher,Gluten Free
Ready to Drink
Califia Farms LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware