Related Links
Reeses Big Cup Milk Chocolate King Size Peanut Butter Cups Candy Pack - 2.8 Oz
- Contains one (1) 2.8-ounce pack of REESE'S Big Cup Milk Chocolate King Size Peanut Butter Cups Candy
- Bite into the delicious combination of peanut butter covered in creamy milk chocolate for when you need a sweet movie night snack, picnic dessert or afternoon treat
- Kosher certified and gluten free milk chocolate peanut butter candies packaged in a king size pack to elevate your taste buds
- Use REESE'S candy for filling birthday gift bags and school lunch boxes or bridal and baby shower candy dishes
- Share the unforgettable combination of milk chocolate and rich peanut butter cups during your Christmas, Easter, Valentine's Day and Halloween candy celebrations
REESE'S Big Cup Milk Chocolate Peanut Butter, Gluten Free Cups Candy King Size Pack, 2.8 oz
Serving size | 1 H87 | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 200 | 400 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 12g | 15% | 30% | |
Saturated Fat 44 | 20% | 40% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 2% | |
Sodium 140mg | 6% | 12% | |
Potassium 150mg | 4% | 6% | |
Total Carbohydrate 22g | 8% | 16% | |
Dietary Fiber 2g | 6% | 11% | |
Total Sugars 20g | |||
Added Sugars 18g | |||
Protein 5g | (-) | (-) | |
Calcium | 2% | 6% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware